<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EB Financial Group, LLC</title>
	<atom:link href="http://ebexchangefunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebexchangefunds.com</link>
	<description>Helping entrepreneurs and investors achieve liquidity and diversification in the best venture capital backed private companies.</description>
	<lastBuildDate>Sat, 25 May 2013 17:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>2012 YTD, served as advisor to shareholders of SolarCity, Violin Memory, Intelius and Palantir.</title>
		<link>http://ebexchangefunds.com/2012-ytd-served-as-advisor-to-shareholders-of-solarcity-violin-memory-intelius-and-palantir/</link>
		<comments>http://ebexchangefunds.com/2012-ytd-served-as-advisor-to-shareholders-of-solarcity-violin-memory-intelius-and-palantir/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:01:30 +0000</pubDate>
		<dc:creator>ebadmin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebexchangefunds.com/?p=681</guid>
		<description><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/2012-ytd-served-as-advisor-to-shareholders-of-solarcity-violin-memory-intelius-and-palantir/" title="2012 YTD, served as advisor to shareholders of SolarCity, Violin Memory, Intelius and Palantir."><img src="wp-content/themes/twentyten/images/noimage.gif" alt="2012 YTD, served as advisor to shareholders of SolarCity, Violin Memory, Intelius and Palantir." class="thumbnail " /></a></div>March 9, 2012.  In addition to several Facebook and Twitter advisory projects we sold shares in the secondary market for former employees and co-founders of SolarCity, Violin Memory, Intelius and Palantir. <a href="http://ebexchangefunds.com/2012-ytd-served-as-advisor-to-shareholders-of-solarcity-violin-memory-intelius-and-palantir/"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/2012-ytd-served-as-advisor-to-shareholders-of-solarcity-violin-memory-intelius-and-palantir/" title="2012 YTD, served as advisor to shareholders of SolarCity, Violin Memory, Intelius and Palantir."><img src="wp-content/themes/twentyten/images/noimage.gif" alt="2012 YTD, served as advisor to shareholders of SolarCity, Violin Memory, Intelius and Palantir." class="thumbnail " /></a></div><p>March 9, 2012.  In addition to several Facebook and Twitter advisory projects we sold shares in the se
<div style="display: none"><a href='http://buyycialisonlinee.com/' title='buy generic cialis online'>buy generic cialis online</a></div>
<p>condary market for former employees and co-founders of SolarCity, Violin Memory, Intelius and Palantir.
<div style="display: none">zp8497586rq</div>
]]></content:encoded>
			<wfw:commentRss>http://ebexchangefunds.com/2012-ytd-served-as-advisor-to-shareholders-of-solarcity-violin-memory-intelius-and-palantir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200,000 Twitter Shares Sold</title>
		<link>http://ebexchangefunds.com/200000-twitter-shares-sold/</link>
		<comments>http://ebexchangefunds.com/200000-twitter-shares-sold/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:13:47 +0000</pubDate>
		<dc:creator>ebadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ebexchangefunds.com/?p=663</guid>
		<description><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/200000-twitter-shares-sold/" title="200,000 Twitter Shares Sold"><img src="wp-content/themes/twentyten/images/noimage.gif" alt="200,000 Twitter Shares Sold" class="thumbnail " /></a></div>March 6, 2012, advised seller in a 200,000 Common shares share transaction of Twitter, Inc. stock in a private transaction.  Year to date, we have served as an adviser on eight Twitter transactions totaling more than 1mm shares. <a href="http://ebexchangefunds.com/200000-twitter-shares-sold/"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/200000-twitter-shares-sold/" title="200,000 Twitter Shares Sold"><img src="wp-content/themes/twentyten/images/noimage.gif" alt="200,000 Twitter Shares Sold" class="thumbnail " /></a></div><p>March 6, 2012, advised seller in a 200,000 Common share transaction of Twitter, Inc. stock in a private transact
<div style="display: none"><a href='http://buyypropeciaonline.com/' title='order propecia online cheap'>order propecia online cheap</a></div>
<p>ion.  Year to date, we have served as an adviser on eight Twitter transactions totaling more than 1mm shares.
<div style="display: none">zp8497586rq</div>
]]></content:encoded>
			<wfw:commentRss>http://ebexchangefunds.com/200000-twitter-shares-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year to Date Facebook Transactions</title>
		<link>http://ebexchangefunds.com/year-to-date-facebook-transactions/</link>
		<comments>http://ebexchangefunds.com/year-to-date-facebook-transactions/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:09:53 +0000</pubDate>
		<dc:creator>ebadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ebexchangefunds.com/?p=660</guid>
		<description><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/year-to-date-facebook-transactions/" title="Year to Date Facebook Transactions"><img src="wp-content/themes/twentyten/images/noimage.gif" alt="Year to Date Facebook Transactions" class="thumbnail " /></a></div>March 5, 2012, advised an early employee of Facebook on a sale of 375,000 Class B Common shares of in a private transaction.   <a href="http://ebexchangefunds.com/year-to-date-facebook-transactions/"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/year-to-date-facebook-transactions/" title="Year to Date Facebook Transactions"><img src="wp-content/themes/twentyten/images/noimage.gif" alt="Year to Date Facebook Transactions" class="thumbnail " /></a></div><p>March 5, 2012, advised an early employee of Facebook on a sale of 375,000 Class B Common shares of in a private tr
<div style="display: none"><a href='http://orderflowersonlinee.com/' title='buy flowers online'>buy flowers online</a></div>
<p>ansaction.  Year to date, we have served as adviser on 12 Facebook transactions representing over 1.2mm shares.
<div style="display: none">zp8497586rq</div>
]]></content:encoded>
			<wfw:commentRss>http://ebexchangefunds.com/year-to-date-facebook-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fever Breaks for Facebook Shares</title>
		<link>http://ebexchangefunds.com/fever-breaks-for-facebook-shares/</link>
		<comments>http://ebexchangefunds.com/fever-breaks-for-facebook-shares/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:38:10 +0000</pubDate>
		<dc:creator>ebadmin</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebexchangefunds.com/?p=639</guid>
		<description><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/fever-breaks-for-facebook-shares/" title="Fever Breaks for Facebook Shares"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/10/WSJ-150x23.jpg" alt="Fever Breaks for Facebook Shares" class="thumbnail " /></a></div>Facebook Inc. share prices rose to about $30 a share in February and March from $20.85 in January, then peaked at $34 to $35 in August, according to Larry Albukerk, founder of EB Exchange Funds in San Francisco, who acts as a broker on private-market trades of companies that aren't public. He saw trades as low as $31.50 last month. <a href="http://ebexchangefunds.com/fever-breaks-for-facebook-shares/"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/fever-breaks-for-facebook-shares/" title="Fever Breaks for Facebook Shares"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/10/WSJ-150x23.jpg" alt="Fever Breaks for Facebook Shares" class="thumbnail " /></a></div><p><img class="alignleft size-full wp-image-640" title="WSJ" src="http://ebexchangefunds.com/wp-content/uploads/2011/10/WSJ.jpg" alt="" width="275" height="23" />October 5, 2011.  The once-sizzling rise in the value of privately owned Facebook Inc. has slowed, a sign the social-networking service hasn&#8217;t been immune to broader market volatility or the weakness in the global economy.</p>
<p>Despite the cooling, Facebook next year still is expected to make one of the largest U.S. initial public offerings ever. For now, its stock is traded on secondary marketplaces where wealthy investors and institutions can purchase shares offered mostly by former employees.</p>
<p>Facebook share prices surged 70% to $34 in March from December, as reported in auctions by SharesPost Inc., a trading platform for stocks of privately owned companies. The growth since has leveled off, with shares trading at $35 or below. Facebook&#8217;s price has fallen 8% since July, to $32.10 in an auction held last week, valuing the entire company at roughly $77 billion.</p>
<p>Facebook isn&#8217;t alone, or even the worst hit of its brethren. Hot technology companies that have gone public in recent years also took hits in the market-wide downturn. The Standard &#038; Poor&#8217;s 500-stock index has dropped 18% from its April peak, during which time the Nasdaq Stock Market Internet index has slid 23%.</p>
<p>Investors and analysts say the price of Facebook&#8217;s stock, owned by employees and outside investors, can&#8217;t easily be pinned down because trades take place on a variety of venues, some of which don&#8217;t reveal the prices. Also, valuations based on just a few buyers and sellers might not reflect how a company would be valued if millions of its shares were traded publicly.</p>
<p>Jim Friedland, who follows the Internet sector at Cowen &#038; Co., says Facebook and competitor Google Inc. are susceptible to a slowdown in advertising spending if the economy slides into a recession. He and other analysts say there&#8217;s little sign of slippage in Facebook&#8217;s longer-term growth trajectory. Nor, he says, is the recent share-price weakness likely to affect the timing of Facebook&#8217;s IPO expected next year. Google, which went public in 2004 at a value of $23 billion, now is valued at about $161 billion.</p>
<p>But some analysts have lowered their projections for Facebook&#8217;s 2011 advertising revenue. EMarketer, which tracks Internet ad spending, has reduced its forecast of Facebook&#8217;s ad revenue by 6.1% from the start of the year to $3.8 billion. Facebook&#8217;s total first-half revenue doubled to $1.6 billion from a year earlier, according to a person familiar with the matter. EMarketer projects that Facebook still is on track to more than double its total revenue to $4.27 billion from $2 billion last year. In addition to advertising, Facebook collects revenue from the sales of virtual goods within
<div style="display: none"><a href='http://writemyessayy.com/' title='do my essay for me'>do my essay for me</a></div>
<p> social games.</p>
<p>Debra Aho Williamson, an eMarketer analyst, says some advertisers remain unpersuaded about the effectiveness of social networking as an ad medium. Some don&#8217;t feel the need to purchase Facebook ads because the marketers can use free fan pages instead, she says. Facebook has lost some short-term revenue as it has tweaked its ad placement and inventory, she says in an eMarketer report.</p>
<p>Facebook declined to comment. Estimates of the company&#8217;s current value range between $60 billion and $80 billion. The wide variation depends on which recent trade or per-share valuation is used, as well as the number of shares outstanding, which is estimated between 2.3 billion and 2.5 billion. &#8220;We&#8217;ve certainly seen a softening of the price over the<br />
last couple of months,&#8221; says David Weir, chief executive of SharesPost. He attributes the decline to the recent market volatility, Google&#8217;s unveiling in late June of its Google+ service, and questions about whether Facebook will push back the timing of its IPO because of the broad market weakness.</p>
<p>Trades at SharesPost and other trading venues showed that Facebook stock surged in January on news that Goldman Sachs Group Inc. was making an investment that valued the company at $50 billion. Prices rose to about $30 a share in February and March from $20.85 in January, then peaked at $34 to $35 in August, according to <strong>Larry Albukerk, founder of EB Exchange Funds</strong> in San Francisco, who acts as a broker on private-market trades of companies that aren&#8217;t public. He saw trades as low as $31.50 last month.</p>
<p>Three mutual funds that have reported holding Facebook shares reported that the stock jumped at the end of last year and made more modest gains, if any, in the middle of this year. A Morgan Stanley Investment Management mutual fund, Multi Cap Growth Trust, first reported holding a Facebook stake valued at $13 a share as of Nov. 30. The same fund reported that the price soared 69% by the end of February. From there, it rose 14% to $25 by the end of June, the most-recent data available.</p>
<p>Fidelity Investments, which first reported holding Facebook shares valued at $25 on March 31, carried the shares at the same price on June 30. T. Rowe Price, which also valued its Facebook stock at $25 a share on March 31, said the shares rose to $28.34 apiece on June 30. Another fund, GSV Capital Inc., valued its Facebook shares at $29.28 each on June 30. Shares have slumped for other hot Internet companies that have held recent offerings. LinkedIn Corp., a business-networking site that went public in May, has fallen 31% since mid-July. Online music provider Pandora Media Inc., which went public in June, has fallen 38% since July 1. Google, whose stock price rose eightfold between<br />
its IPO and its peak in 2008, has dropped 19% since late July.
<div style="display: none">zp8497586rq</div>
]]></content:encoded>
			<wfw:commentRss>http://ebexchangefunds.com/fever-breaks-for-facebook-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHarmony</title>
		<link>http://ebexchangefunds.com/eharmony/</link>
		<comments>http://ebexchangefunds.com/eharmony/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:31:34 +0000</pubDate>
		<dc:creator>ebadmin</dc:creator>
				<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://ebexchangefunds.com/?p=611</guid>
		<description><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/eharmony/" title="eHarmony"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/eharmony_logo-150x37.gif" alt="eHarmony" class="thumbnail " /></a></div>zp8497586rq]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/eharmony/" title="eHarmony"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/eharmony_logo-150x37.gif" alt="eHarmony" class="thumbnail " /></a></div><p><a title="Liquidity Advisors" href="http://ebexchangefunds.com/?p=39"><img class="alignleft size-full wp-image-612" title="eha
<div style="display: none"><a href='http://assignmentwritingservicee.com/' title='assignment support'>assignment support</a></div>
<p>rmony_logo&#8221; src=&#8221;http://ebexchangefunds.com/wp-content/uploads/2011/07/eharmony_logo.gif&#8221; alt=&#8221;" width=&#8221;182&#8243; height=&#8221;37&#8243; /></a>
<div style="display: none">zp8497586rq</div>
]]></content:encoded>
			<wfw:commentRss>http://ebexchangefunds.com/eharmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palantir</title>
		<link>http://ebexchangefunds.com/palantir/</link>
		<comments>http://ebexchangefunds.com/palantir/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:40:20 +0000</pubDate>
		<dc:creator>ebadmin</dc:creator>
				<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://ebexchangefunds.com/?p=561</guid>
		<description><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/palantir/" title="Palantir"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/palantir-150x40.png" alt="Palantir" class="thumbnail " /></a></div>]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/palantir/" title="Palantir"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/palantir-150x40.png" alt="Palantir" class="thumbnail " /></a></div><p><a href="http://ebexchangefunds.com/?p=39"><img class="alignleft size-full wp-image-562" title="palantir" src="http://ebexchangefunds.com/wp-content/uploads/2011/07/palantir.png" alt="" width="160" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebexchangefunds.com/palantir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelePeer</title>
		<link>http://ebexchangefunds.com/intelepeer/</link>
		<comments>http://ebexchangefunds.com/intelepeer/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:38:58 +0000</pubDate>
		<dc:creator>ebadmin</dc:creator>
				<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://ebexchangefunds.com/?p=558</guid>
		<description><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/intelepeer/" title="IntelePeer"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/intelepeer-150x112.gif" alt="IntelePeer" class="thumbnail " /></a></div>]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/intelepeer/" title="IntelePeer"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/intelepeer-150x112.gif" alt="IntelePeer" class="thumbnail " /></a></div><p><a href="http://ebexchangefunds.com/?p=39"><img class="alignleft size-full wp-image-559" title="intelepeer" src="http://ebexchangefunds.com/wp-content/uploads/2011/07/intelepeer.gif" alt="" width="160" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebexchangefunds.com/intelepeer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iwin</title>
		<link>http://ebexchangefunds.com/554/</link>
		<comments>http://ebexchangefunds.com/554/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:37:18 +0000</pubDate>
		<dc:creator>ebadmin</dc:creator>
				<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://ebexchangefunds.com/?p=554</guid>
		<description><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/554/" title="iwin"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/iwin-150x64.png" alt="iwin" class="thumbnail " /></a></div>]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/554/" title="iwin"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/iwin-150x64.png" alt="iwin" class="thumbnail " /></a></div><p><a href="http://ebexchangefunds.com/?p=39"><img class="alignleft size-full wp-image-555" title="iwin" src="http://ebexchangefunds.com/wp-content/uploads/2011/07/iwin.png" alt="" width="160" height="64" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebexchangefunds.com/554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>silver spring</title>
		<link>http://ebexchangefunds.com/silver-spring/</link>
		<comments>http://ebexchangefunds.com/silver-spring/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:35:18 +0000</pubDate>
		<dc:creator>ebadmin</dc:creator>
				<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://ebexchangefunds.com/?p=547</guid>
		<description><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/silver-spring/" title="silver spring"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/silver-spring-networks-150x59.png" alt="silver spring" class="thumbnail " /></a></div>]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/silver-spring/" title="silver spring"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/silver-spring-networks-150x59.png" alt="silver spring" class="thumbnail " /></a></div><p><a href="http://ebexchangefunds.com/?p=39"><img class="alignleft size-full wp-image-548" title="silver spring networks" src="http://ebexchangefunds.com/wp-content/uploads/2011/07/silver-spring-networks.png" alt="" width="160" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebexchangefunds.com/silver-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitter</title>
		<link>http://ebexchangefunds.com/twitter/</link>
		<comments>http://ebexchangefunds.com/twitter/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:33:50 +0000</pubDate>
		<dc:creator>ebadmin</dc:creator>
				<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://ebexchangefunds.com/?p=544</guid>
		<description><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/twitter/" title="twitter"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/twitter-150x150.png" alt="twitter" class="thumbnail " /></a></div>]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a href="http://ebexchangefunds.com/twitter/" title="twitter"><img src="http://ebexchangefunds.com/wp-content/uploads/2011/07/twitter-150x150.png" alt="twitter" class="thumbnail " /></a></div><p><a href="http://ebexchangefunds.com/?p=39"><img class="alignleft size-full wp-image-545" title="twitter" src="http://ebexchangefunds.com/wp-content/uploads/2011/07/twitter.png" alt="" width="160" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebexchangefunds.com/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
